You are here:
- Home
- Products
- Direct Thermal & Thermal Transfer Printers
- Mobile Label Printers
- Mobile Label Printer XP-P441B 4 Inch
Mobile Label Printer XP-P441B 4 Inch
Available on backorder
Product Specification
| Model | XP-P441B | |
| Printing Features | ||
| Resolution | 203 DPI | |
| Printing method | Direct Thermal | |
| Max.print speed | Max.100mm (3.937″) / s | |
| Max.print width | 105 mm | |
| Max.print length | 1778 mm (70″) | |
| Media | ||
| Media type | Continuous, gap, black mark | |
| Media width | 40 mm ~ 112 mm | |
| Media thickness | 0.06 mm ~0.254 mm | |
| Paper roll
diameter |
50 mm | |
| Performance Features | ||
| Processor | 32-bit CPU | |
| Memory | 8MB Flash Memory/ 8MB SDRAM | |
| Interface | Stardard version: USB+Bluetooth Optional: USB+WIFI/NFC | |
| Screen | 1.3”OLED | |
| Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor |
|
| Fonts/Graphics/Symbologies | ||
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
| 1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on,MSI, PLESSEY, POSTNET, China POST |
|
| 2D bar code | PDF-417, Maxicode, DataMatrix, QR code | |
| Rotation | 0°、90°、180°、270° | |
| Emulaion | TSPL、EPL、ZPL、DPL、CPCL、ESC/POS | |
| Physical Features | ||
| Dimension | 150 mm (L) x 131 mm (W) x 64 mm (H) | |
| Weight | 583g | |
| Reliability | ||
| Print head life | 30 km | |
| Software | ||
| Operation system | Windows/Android/iOS | |
| SDK | Windows/Android/iOS | |
| Power supply | ||
| Input/Output | Input: AC 100-240V,0.5A 50-60Hz Output:DC 9V/1A | |
| Battery | 2500mAh Li-ion | |
| Options | ||
| Optional accessories | ①Shoulder strap ②Protection bag ③Dual-slot battery charger |
|
| Environmental Conditions | ||
| Operation environment | -10 ~ 45°C(14~113°F),Humidity: 25 ~ 85% no condensing | |
| Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing | |
Product Video






