You are here:
- Home
- Products
- Direct Thermal & Thermal Transfer Printers
- Receipt Printers
- Thermal Receipt Printer 58mm XP-58IIQ
Thermal Receipt Printer 58mm XP-58IIQ
Available on backorder
Specification
| Model | XP-58IIQ |
| Printing | |
| Printing method | Direct thermal |
| Paper width | 57.5±0.5mm |
| Print width | 48 mm |
| Column capacity | 384 dots/line |
| Printing speed | 90 mm/s Max. |
| Interface | USB+4G / USB+WIFI+4G / USB+Lan+4G / USB+Lan+WIFI |
| Line spacing | 3.75mm (Adjustable by commands) |
| Roll diameter | 50mm |
| Fonts Symbology | |
| Character size | AFont A: 12×24, Font B: 9×17, CHN: 24*24 |
| Characters /Line | Font A: 32 chars Font B: 42 chars CHN: 16 Character Sets |
| 1D Barcode | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
| 2D Barcode | QR code |
| Input buffer | 32 Kbytes / 64 Kbytes |
| NV Flash | 64 Kbytes |
| Power | |
| Power adaptor | Input: AC 110V/220V, 50~60Hz Output: DC 12V/2.6A |
| Printer input | DC 12V/2.6A |
| Cash drawer output | DC 12V/1A |
| Physical characteristics | |
| Weight | 0.412kg |
| Dimensions | 148*108*115mm(D×W×H) |
| Environmental Requirements | |
| Work environment | Temperature (0~45℃) humidity(10~80%) |
| Storage environment | Temperature(-10~60℃) humidity(10~90%) |
| Reliability | |
| Printer head life | 50 KM |
| Software | |
| Emulation | ESC/POS |
| Driver | Windows/Linux/Android/Mac |
| Utility | Windows & Linux test Utility |
| SDK | iOS/ Android/ Windows |
Product Video




